It will also allow you to enable the Amazon and eBay tabs on existing stock items and then update some of these fields. For example, a customer may want to update their entire stock description fields in M.O.M. at a later date as they did not have descriptions when the stock item was initially created; or they may now have decided to integrate to their website and want to put image locations into M.O.M so it can be passed to the website.
An example of the fields that can be updated are:
Customer Fields
MOM Field | Description |
---|---|
ALTNUM | Alternate customer number |
LASTNAME | Customer Last Name |
FIRSTNAME | Customer First Name |
COMPANY | Company |
ADDR | Address Line 1 |
ADDR2 | Address Line 2 |
ADDR3 | Address Line 3 |
CITY | City |
ZIPCODE | Postcode |
COUNTRY | Country |
PHONE | Primary contact number |
PHONE2 | secondary contact number |
EXPIRED | Mark the customer to be removed |
ORIG_AD | Mark the customer to be removed |
CTYPE | User defined customer type code |
CTYPE2 | User defined customer type code |
CTYPE3 | User defined customer type code |
COMMENT | First line of comments |
COMMENT2 | Second line of comments |
DISCOUNT | Discount to be applied for this customer |
CREDIT_LIM | Maximum credit for the customer |
NOMAIL | Mark this if the customer does not want to receive mail |
The customers email address | |
N_EXEMPT | Set this to make the customer immune to National Tax |
TAX_ID | Tax exemption number |
TAX_ID2 | Customer Alternate tax id |
SALU | The customer salutation |
TITLE | Customers title |
NOEMAIL | Mark this if the customer does not want to receive emails |
PASSWORD | Password |
NORENT | Do not rent name indicator |
WEB | Customers web address |
EXTENSION | The extension for the phone number |
EXTENSION2 | The extension for the phone number |
FRAUD | Mark a customer as fraudulent |
NOCALL | Mark this if the customer does not want to be called |
Stock Fields
MOM Field |
Description |
|||
---|---|---|---|---|
DESC1 | Description Line 1 | |||
DESC2 | Description Line 2 | |||
LOW | Re-order stock when value falls below this number | |||
UNITWEIGHT | Weight of the product in Kilograms | |||
PRICE1 | Selling price | |||
ASSOC | ||||
UPCCODE | Product classification code | |||
DISCONTINU | Mark product as discontinued | |||
INETDESC | Description for SiteLINK product | |||
INETIMAGE | The full image location for a SiteLINK product | |||
CANTSELL | Product cannot be sold | |||
NTAXCLASS | National Tax Class | |||
N_NONTAX | National Tax Exempt | |||
ISBN | Product ISBN | |||
SL_IMAGE1 - SL_IMAGE8 | Location of the image for additional SiteLINK image (1 TO 8) | |||
INETSELL | Location of the image for additional SiteLINK image | |||
NO_ORDER | Don't show when purchasing products | |||
FULLINFO | Full product description | |||
FULFILL | Product fulfilment information |
Amazon Fields
MOM Field | Description |
---|---|
SKU | The SKU for Amazon |
PRODTITLE | The title for the Amazon item |
STDPROTYPE | The type of product can be set to: UPC,EAN or ASIN |
STDPROD_ID | The product code for Amazon |
UNITS | Amount of items to be sold on Amazon |
AMZNPRICE | The price of the Amazon item |
CCURRENCY | Set the Currency type can be set to: EUR,GBP,JPY or USD |
MSRPRICE | Manufacturers Suggested Retail Price |
MANUFACTUR | The products manufacturer |
BRAND | The products brand |
MFRPARTNUM | The part number for the product |
WEIGHT | The weight of the product |
WTUNIT | The weight unit in use. Options available are: GR,KG,LB or OZ |
PRODDESC | The full description for the product |
BULLET01 - BULLET05 | Bullet point 1 - 5 |
CONDITION | The products condition |
SEARCH01 - SEARCH08 | Enter keywords for this product which can help customers find the listing |
MAINIMAGE | The main image URL for your Amazon listing |
IMAGE01 = IMAGE08 | Further image URL |
eBay Fields
MOM Field | Description |
---|---|
SKU | The SKU for Amazon |
PRODTITLE | The title for the Amazon item |
STDPROTYPE | The type of product can be set to: UPC,EAN or ASIN |
STDPROD_ID | The product code for Amazon |
UNITS | Amount of items to be sold on Amazon |
AMZNPRICE | The price of the Amazon item |
CCURRENCY | Set the Currency type can be set to: EUR,GBP,JPY or USD |
MSRPRICE | Manufacturers Suggested Retail Price |
MANUFACTUR | The products manufacturer |
BRAND | The products brand |
MFRPARTNUM | The part number for the product |
WEIGHT | The weight of the product |
WTUNIT | The weight unit in use. Options available are: GR,KG,LB or OZ |
PRODDESC | The full description for the product |
BULLET01 - BULLET05 | Bullet point 1 - 5 |
CONDITION | The products condition |
SEARCH01 - SEARCH08 | Enter keywords for this product which can help customers find the listing |
MAINIMAGE | The main image URL for your Amazon listing |
IMAGE01 = IMAGE08 | Further image URL |
To discuss your integration needs or to arrange a free business review to analyse and evaluate your business requirements please call Richard on 020 7801 6181 or contact us here